Sunday, 07 June 2026
Under 11
Halesowen Cricket Club
Under 11
Astwood Bank CC
No match summary is available for the fixture at this time.
Worcestershire Cricket Foundation Club Competitions
| POS | Team | p | w | wcn | t | l | lcn | c | a | Pen | AVE+ | NRR | R/W | W | Pts | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pershore CC | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2.62 | 5.31 | 3 | 18 | ||||||||||||
|
|||||||||||||||||||||||||||
| 2 | Astwood Bank CC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2.1 | 29.43 | 1 | 6 | ||||||||||||
|
|||||||||||||||||||||||||||
| 3 | Barnards Green CC | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | -0.5 | 1.71 | 1 | 6 | ||||||||||||
|
|||||||||||||||||||||||||||
| 4 | Halesowen CC | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | -0.66 | -2.46 | 1 | 6 | ||||||||||||
|
|||||||||||||||||||||||||||
| 5 | Swindon CC, Staffs | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -4.2 | -6.35 | 0 | 0 | ||||||||||||
|
|||||||||||||||||||||||||||
| 6 | Bewdley CC | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -1.54 | -10.83 | 0 | 0 | ||||||||||||
|
|||||||||||||||||||||||||||
League