Wednesday, 14 January 2026
Under 15
Halesowen Cricket Club
56 / 3
(12) 0 pts
Under 15
Hagley CC
59 / 1
(12) 2 pts
No match summary is available for the fixture at this time.
Worcestershire Cricket Foundation Club Competitions
| POS | Team | p | w | wcn | t | l | lcn | c | a | Pen | R/W | H2H | W | Pts | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hagley CC - Under 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40.33 | 0 | 1 | 2 | |||||||||||
|
|||||||||||||||||||||||||
| 2 | Stourbridge CC - Under 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 1 | 2 | |||||||||||
|
|||||||||||||||||||||||||
| 3 | Old Hill CC - Under 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
|
|||||||||||||||||||||||||
| 4 | Wombourne CC - Under 15 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -28 | 0 | 0 | 0 | |||||||||||
|
|||||||||||||||||||||||||
| 5 | Halesowen CC - Under 15 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -40.33 | 0 | 0 | 0 | |||||||||||
|
|||||||||||||||||||||||||
League