Sunday, 15 June 2025
No match summary is available for the fixture at this time.
Group 10
POS | Team | p | w | l | c | a | lcn | wcn | t | Pen | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Newdigate CC, Surrey - Under 10 | 13 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 42 | ||||||||
|
|||||||||||||||||||
2 | Reigate Priory CC - Under 10B T3 | 13 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 42 | ||||||||
|
|||||||||||||||||||
3 | Kenley CC - Under 10 | 13 | 9 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 40 | ||||||||
|
|||||||||||||||||||
4 | Merstham CC - Under 10s (NEC) | 13 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 39 | ||||||||
|
|||||||||||||||||||
5 | Lingfield CC - Under 10 | 13 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 35 | ||||||||
|
|||||||||||||||||||
6 | Trinity Mid-Whitgiftian CC - Under 10 | 13 | 6 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 35 | ||||||||
|
|||||||||||||||||||
7 | Horley CC, Surrey - Under 10 | 13 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 32 | ||||||||
|
|||||||||||||||||||
8 | Capel CC, Surrey - Under 10 | 13 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 31 | ||||||||
|
|||||||||||||||||||
9 | Reigate Priory CC - Under 10 C T3 Sunday | 13 | 4 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 28 | ||||||||
|
|||||||||||||||||||
10 | Salfords CC - Under 10 | 13 | 4 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 27 | ||||||||
|
|||||||||||||||||||
11 | Oxted and Limpsfield CC - Under 10 | 12 | 3 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 26 | ||||||||
|
|||||||||||||||||||
12 | Chipstead Coulsdon and Walcountians CC - Under 10 | 13 | 3 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 23 | ||||||||
|
|||||||||||||||||||
13 | South Nutfield CC - Under 10 | 13 | 0 | 8 | 2 | 1 | 1 | 1 | 0 | 0 | 18 | ||||||||
|
|||||||||||||||||||
14 | Merstham CC - Under 10s (ESCL) | 12 | 0 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 15 | ||||||||
|
Cup