Monday, 16 June 2025
No match summary is available for the fixture at this time.
Under 15s - Performance Group 1
POS | Team | p | w | l | t | lcn | wcn | can | abn | Pen | NRR | Pts | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bristol CC - Under 15 Reds | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.57 | 16 | |||||||||
|
|||||||||||||||||||||
2 | Bristol CC - Under 15 Blue | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.97 | 12 | |||||||||
|
|||||||||||||||||||||
3 | Bishopston CC - U15 Storm | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.27 | 8 | |||||||||
|
|||||||||||||||||||||
4 | Thornbury CC, Glos - Under 15 Red | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -0.83 | 4 | |||||||||
|
|||||||||||||||||||||
5 | Rockhampton CC - Under 15 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1.41 | 4 | |||||||||
|
|||||||||||||||||||||
6 | Stapleton CC, Bristol - Under 15 Blue | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -2.16 | 4 | |||||||||
|
|||||||||||||||||||||
7 | Golden Hill CC - Under 15 Green | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -0.91 | 0 | |||||||||
|
League