Saturday, 21 June 2025
No match summary is available for the fixture at this time.
Bristol & District Cricket Association
POS | Team | p | w | l | c | a | lcn | wcn | t | BatP | BowlP | Pen | Pts | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bristol Asians CC - 1st XI | 8 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 29 | 29 | 0 | 124 | ||||||||||
|
|||||||||||||||||||||||
2 | Bishopston CC - 4th XI | 8 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 31 | 26 | 0 | 113 | ||||||||||
|
|||||||||||||||||||||||
3 | Bohemians CC - 2nd XI | 8 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 29 | 28 | 0 | 113 | ||||||||||
|
|||||||||||||||||||||||
4 | Coalpit Heath CC - 3rd XI | 8 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 28 | 26 | 0 | 100 | ||||||||||
|
|||||||||||||||||||||||
5 | Churchways CC - 1st XI | 8 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 26 | 23 | 0 | 95 | ||||||||||
|
|||||||||||||||||||||||
6 | Chipping Sodbury CC - 4th XI | 8 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 29 | 29 | 0 | 94 | ||||||||||
|
|||||||||||||||||||||||
7 | Stoke Gifford CC - 1st XI | 8 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 21 | 28 | 10 | 85 | ||||||||||
|
|||||||||||||||||||||||
8 | Easton Cuttlefish CC - Saturday League XI | 8 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 28 | 25 | 0 | 79 | ||||||||||
|
|||||||||||||||||||||||
9 | Golden Hill CC - 6th XI | 8 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 26 | 24 | 0 | 71 | ||||||||||
|
|||||||||||||||||||||||
10 | Bradley Stoke & Almondsbury CC - 5th XI | 8 | 0 | 6 | 1 | 0 | 0 | 0 | 1 | 22 | 21 | 0 | 54 | ||||||||||
|
League