Saturday, 28 June 2025
No match summary is available for the fixture at this time.
Bristol & District Cricket Association
POS | Team | p | w | l | c | a | t | lcn | wcn | BatP | BowlP | Pen | Pts | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bristol Eagles CC - 1st XI | 7 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 30 | 23 | 0 | 119 | ||||||||||
|
|||||||||||||||||||||||
2 | Stoke Bishop CC, Bristol - 1st XI | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 32 | 26 | 0 | 118 | ||||||||||
|
|||||||||||||||||||||||
3 | Pak Bristolians CC - 2nd XI | 7 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 30 | 17 | 0 | 93 | ||||||||||
|
|||||||||||||||||||||||
4 | Timsbury CC - 2nd XI | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 26 | 22 | 0 | 88 | ||||||||||
|
|||||||||||||||||||||||
5 | Dyrham & Hinton CC - 1st XI | 8 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 26 | 23 | 0 | 85 | ||||||||||
|
|||||||||||||||||||||||
6 | Golden Hill CC - 4th XI | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 33 | 21 | 0 | 84 | ||||||||||
|
|||||||||||||||||||||||
7 | Bath CC - 4th XI | 7 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 23 | 19 | 0 | 78 | ||||||||||
|
|||||||||||||||||||||||
8 | Whitchurch CC, Somerset - 2nd XI | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 28 | 22 | 0 | 60 | ||||||||||
|
|||||||||||||||||||||||
9 | Thornbury CC, Glos - 3rd XI | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 25 | 13 | 0 | 38 | ||||||||||
|
League