Wednesday, 18 June 2025
No match summary is available for the fixture at this time.
Bateman Trophy
POS | Team | p | w | l | a | lcn | wcn | t | v | Pen | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Redruth CC | 5 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 10 | ||||||||
|
|||||||||||||||||||
2 | Grampound Road CC | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | ||||||||
|
|||||||||||||||||||
3 | Truro CC | 5 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | ||||||||
|
|||||||||||||||||||
4 | Falmouth CC | 5 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | ||||||||
|
|||||||||||||||||||
5 | Penzance CC | 5 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | ||||||||
|
|||||||||||||||||||
6 | Launceston CC | 5 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | ||||||||
|
Cup