Saturday, 14 June 2025
No match summary is available for the fixture at this time.
Bristol & District Cricket Association
POS | Team | p | w | l | c | a | t | lcn | wcn | BatP | BowlP | Pen | Pts | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bishopston CC - 3rd XI | 8 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 33 | 28 | 0 | 127 | ||||||||||
|
|||||||||||||||||||||||
2 | Bristol New Eleven CC - 1st XI | 8 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 32 | 20 | 0 | 108 | ||||||||||
|
|||||||||||||||||||||||
3 | Coalpit Heath CC - 2nd XI | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 37 | 31 | 2 | 106 | ||||||||||
|
|||||||||||||||||||||||
4 | Hambrook CC - 2nd XI | 8 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 32 | 26 | 0 | 104 | ||||||||||
|
|||||||||||||||||||||||
5 | Alveston CC - 1st XI | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 33 | 28 | 0 | 101 | ||||||||||
|
|||||||||||||||||||||||
6 | Frenchay CC - 3rd XI | 8 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 29 | 26 | 0 | 101 | ||||||||||
|
|||||||||||||||||||||||
7 | Chipping Sodbury CC - 3rd XI | 8 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 27 | 24 | 0 | 97 | ||||||||||
|
|||||||||||||||||||||||
8 | Bradley Stoke & Almondsbury CC - 4th XI | 8 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 27 | 18 | 0 | 71 | ||||||||||
|
|||||||||||||||||||||||
9 | Patchway CC - 1st XI | 8 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 21 | 18 | 0 | 65 | ||||||||||
|
|||||||||||||||||||||||
10 | Golden Hill CC - 5th XI | 8 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 23 | 9 | 2 | 46 | ||||||||||
|
League