Wednesday, 04 June 2025
No match summary is available for the fixture at this time.
Bristol Youth Cricket League
POS | Team | p | w | l | lcn | wcn | t | can | abn | Pen | NRR | Pts | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chipping Sodbury CC - Lions (U11) | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.04 | 12 | |||||||||
|
|||||||||||||||||||||
2 | Bradley Stoke & Almondsbury CC - Under 11 Green | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.01 | 12 | |||||||||
|
|||||||||||||||||||||
3 | Frenchay CC - Heat (13) | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.72 | 12 | |||||||||
|
|||||||||||||||||||||
4 | Hambrook CC - Under 11 Huskies | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -0.17 | 8 | |||||||||
|
|||||||||||||||||||||
5 | Golden Hill CC - Girls Under 11 Volcanoes | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -1.45 | 4 | |||||||||
|
|||||||||||||||||||||
6 | Thornbury CC, Glos - Under 11 Blue | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | -1.54 | 4 | |||||||||
|
League