Saturday, 05 July 2025
No match summary is available for the fixture at this time.
Bristol & District Cricket Association
POS | Team | p | w | l | c | a | t | lcn | wcn | BatP | BowlP | Pen | Pts | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Golden Hill CC - 3rd XI | 11 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 48 | 37 | 0 | 181 | ||||||||||
|
|||||||||||||||||||||||
2 | Bristol Pakistanis CC - 2nd XI | 11 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 46 | 39 | 0 | 171 | ||||||||||
|
|||||||||||||||||||||||
3 | St Mary Redcliffe CC - 1st XI | 11 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 47 | 36 | 0 | 169 | ||||||||||
|
|||||||||||||||||||||||
4 | Hanham CC - 2nd XI | 11 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 46 | 32 | 0 | 144 | ||||||||||
|
|||||||||||||||||||||||
5 | Bristol United Banks CC - 1st XI | 11 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 43 | 29 | 0 | 138 | ||||||||||
|
|||||||||||||||||||||||
6 | Keynsham CC - 3rd XI | 11 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 39 | 34 | 0 | 129 | ||||||||||
|
|||||||||||||||||||||||
7 | Bradley Stoke & Almondsbury CC - 3rd XI | 11 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 43 | 33 | 0 | 122 | ||||||||||
|
|||||||||||||||||||||||
8 | Congresbury CC - 2nd XI | 11 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 40 | 25 | 2 | 89 | ||||||||||
|
|||||||||||||||||||||||
9 | Stapleton CC, Bristol - 2nd XI | 11 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 32 | 30 | 0 | 88 | ||||||||||
|
|||||||||||||||||||||||
10 | Abbots Leigh CC - 1st XI | 11 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 28 | 24 | 0 | 58 | ||||||||||
|
League