Saturday, 07 June 2025
No match summary is available for the fixture at this time.
Bristol & District Cricket Association
POS | Team | p | w | l | c | a | lcn | wcn | t | BatP | BowlP | Pen | Pts | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bishopston CC - 30 XI | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 18 | 16 | 0 | 80 | ||||||||||
|
|||||||||||||||||||||||
2 | Chipping Sodbury CC - 5th XI | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 18 | 16 | 0 | 80 | ||||||||||
|
|||||||||||||||||||||||
3 | Stapleton CC, Bristol - 4th XI | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 19 | 15 | 0 | 80 | ||||||||||
|
|||||||||||||||||||||||
4 | Golden Hill CC - 8th XI | 7 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 14 | 19 | 0 | 79 | ||||||||||
|
|||||||||||||||||||||||
5 | Coalpit Heath CC - 4th XI | 7 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 15 | 15 | 0 | 50 | ||||||||||
|
|||||||||||||||||||||||
6 | Carsons & Mangotsfield CC - 4th XI | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 9 | 12 | 0 | 37 | ||||||||||
|
|||||||||||||||||||||||
7 | St Mary Redcliffe CC - 3rd XI | 6 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 12 | 9 | 0 | 37 | ||||||||||
|
|||||||||||||||||||||||
8 | Bristol United Banks CC - 3rd XI | 6 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 11 | 6 | 0 | 21 | ||||||||||
|
|||||||||||||||||||||||
9 | Pucklechurch CC - 3rd XI | 5 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 7 | 13 | 0 | 18 | ||||||||||
|
League