Saturday, 05 July 2025
Meeting Time
10:00
Instructions
Meet at Corley for Breakfast and a Net.
Warwickshire County Cricket League
POS | Team | p | w24 | w20 | wd | ld4 | ld2 | t | a | l | BatP | BowlP | OffBP | Pen | Pts | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Newdigate CC, Warwicks | 13 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 13 | 1 | 0 | 214 | ||||||||||||
|
|||||||||||||||||||||||||||
2 | Corley CC | 13 | 2 | 5 | 2 | 0 | 0 | 0 | 1 | 3 | 15 | 18 | 5 | 0 | 210 | ||||||||||||
|
|||||||||||||||||||||||||||
3 | Bedworth CC | 13 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 7 | 0 | 0 | 208 | ||||||||||||
|
|||||||||||||||||||||||||||
4 | Leamington Khalsa CC | 13 | 2 | 5 | 1 | 0 | 0 | 0 | 1 | 4 | 15 | 17 | 0 | 0 | 194 | ||||||||||||
|
|||||||||||||||||||||||||||
5 | Alvis CC | 13 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 5 | 16 | 15 | 0 | 0 | 173 | ||||||||||||
|
|||||||||||||||||||||||||||
6 | Coventry Blues CC | 12 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 16 | 0 | 0 | 170 | ||||||||||||
|
|||||||||||||||||||||||||||
7 | Coleshill CC, Warks | 12 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 6 | 19 | 20 | 0 | 0 | 143 | ||||||||||||
|
|||||||||||||||||||||||||||
8 | Coventry West Indian Wanderers CC | 13 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 7 | 26 | 30 | 2 | 0 | 134 | ||||||||||||
|
|||||||||||||||||||||||||||
9 | Fillongley CC | 13 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 7 | 15 | 27 | 0 | 0 | 132 | ||||||||||||
|
|||||||||||||||||||||||||||
10 | Ambleside CC, Warks | 13 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 7 | 14 | 24 | 0 | 0 | 130 | ||||||||||||
|
|||||||||||||||||||||||||||
11 | Nether Whitacre CC | 13 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 6 | 28 | 25 | 0 | 0 | 123 | ||||||||||||
|
|||||||||||||||||||||||||||
12 | Rugby CC | 13 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 9 | 16 | 28 | 0 | 0 | 96 | ||||||||||||
|
League