Saturday, 06 September 2025
Meeting Time
10:00
Instructions
12pm Start Gents. Meet at the Club if you wish for a Net. I believe breakfast is back on this week! If you're going direct please let me know.
Warwickshire County Cricket League
POS | Team | p | w24 | w20 | wd | ld4 | ld2 | t | a | l | BatP | BowlP | OffBP | Pen | Pts | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Corley CC | 20 | 3 | 9 | 2 | 0 | 0 | 0 | 2 | 4 | 16 | 26 | 6 | 0 | 328 | ||||||||||||
|
|||||||||||||||||||||||||||
2 | Newdigate CC, Warwicks | 20 | 4 | 9 | 0 | 0 | 0 | 0 | 1 | 6 | 10 | 18 | 2 | 0 | 310 | ||||||||||||
|
|||||||||||||||||||||||||||
3 | Coventry West Indian Wanderers CC | 20 | 1 | 8 | 2 | 0 | 1 | 0 | 1 | 7 | 30 | 33 | 3 | 0 | 276 | ||||||||||||
|
|||||||||||||||||||||||||||
4 | Bedworth CC | 20 | 0 | 12 | 0 | 0 | 0 | 0 | 2 | 6 | 9 | 13 | 0 | 0 | 270 | ||||||||||||
|
|||||||||||||||||||||||||||
5 | Alvis CC | 20 | 3 | 6 | 1 | 0 | 0 | 0 | 3 | 7 | 21 | 24 | 0 | 0 | 259 | ||||||||||||
|
|||||||||||||||||||||||||||
6 | Leamington Khalsa CC | 20 | 3 | 5 | 1 | 0 | 0 | 0 | 2 | 9 | 25 | 31 | 0 | 0 | 246 | ||||||||||||
|
|||||||||||||||||||||||||||
7 | Coventry Blues CC | 20 | 2 | 7 | 0 | 0 | 0 | 0 | 2 | 9 | 14 | 25 | 0 | 0 | 235 | ||||||||||||
|
|||||||||||||||||||||||||||
8 | Coleshill CC, Warks | 20 | 1 | 7 | 0 | 1 | 0 | 0 | 2 | 9 | 24 | 24 | 0 | 0 | 224 | ||||||||||||
|
|||||||||||||||||||||||||||
9 | Ambleside CC, Warks | 20 | 1 | 5 | 1 | 1 | 0 | 0 | 2 | 10 | 25 | 38 | 0 | 0 | 209 | ||||||||||||
|
|||||||||||||||||||||||||||
10 | Fillongley CC | 20 | 1 | 5 | 0 | 0 | 1 | 0 | 2 | 11 | 28 | 36 | 0 | 0 | 198 | ||||||||||||
|
|||||||||||||||||||||||||||
11 | Nether Whitacre CC | 20 | 0 | 4 | 2 | 1 | 3 | 0 | 3 | 7 | 38 | 36 | 0 | 0 | 196 | ||||||||||||
|
|||||||||||||||||||||||||||
12 | Rugby CC | 20 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 14 | 31 | 39 | 0 | 0 | 146 | ||||||||||||
|
League