Wednesday, 30 July 2025
Meeting Time
17:30
Instructions
We will be batting first. Please let me know if you are going to be late.
Coventry & District Cricket League
POS | Team | p | w | wcn | l | lcn | t | c | a | Pen | NRR | W | W (xc) | Pts | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Corley CC | 14 | 9 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 2.19 | 9 | 9 | 52 | |||||||||||
|
|||||||||||||||||||||||||
2 | Coventry West Indian Wanderers CC | 14 | 9 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.22 | 9 | 9 | 50 | |||||||||||
|
|||||||||||||||||||||||||
3 | Bablake CC | 14 | 8 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0.87 | 8 | 8 | 47 | |||||||||||
|
|||||||||||||||||||||||||
4 | RM CC | 14 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.04 | 7 | 7 | 42 | |||||||||||
|
|||||||||||||||||||||||||
5 | Rhinos Coventry CC | 14 | 6 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | -0.31 | 6 | 6 | 40 | |||||||||||
|
|||||||||||||||||||||||||
6 | Coventry Blues CC | 14 | 6 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | -0.27 | 6 | 6 | 38 | |||||||||||
|
|||||||||||||||||||||||||
7 | Bharat Sports CC, Coventry | 14 | 6 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | -0.47 | 6 | 6 | 38 | |||||||||||
|
|||||||||||||||||||||||||
8 | Rhinos Coventry CC | 14 | 3 | 0 | 10 | 0 | 0 | 0 | 1 | 0 | -2.32 | 3 | 3 | 27 | |||||||||||
|
League