Saturday, 06 September 2025
Meeting Time
10:30
Instructions
10.30 Meet for Personal Prep 11.15 Stretches/Warm up with Parks 11.25 Fielding Drill with Harry 12 Start
Warwickshire County Cricket League
POS | Team | p | w24 | w20 | wd | ld4 | ld2 | t | a | l | BatP | BowlP | Pen | Pts | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pickwick Post & Mail CC | 20 | 6 | 10 | 1 | 0 | 0 | 0 | 1 | 2 | 14 | 6 | 0 | 378 | |||||||||||
|
|||||||||||||||||||||||||
2 | Lyndworth CC | 20 | 4 | 9 | 0 | 0 | 0 | 0 | 2 | 5 | 12 | 15 | 2 | 309 | |||||||||||
|
|||||||||||||||||||||||||
3 | Warwick CC | 20 | 3 | 8 | 1 | 0 | 1 | 0 | 2 | 5 | 11 | 25 | 0 | 288 | |||||||||||
|
|||||||||||||||||||||||||
4 | Attock CC, Warwicks | 20 | 3 | 8 | 0 | 0 | 0 | 0 | 2 | 7 | 16 | 20 | 1 | 275 | |||||||||||
|
|||||||||||||||||||||||||
5 | Water Orton CC | 20 | 2 | 8 | 1 | 1 | 0 | 0 | 1 | 7 | 20 | 28 | 0 | 274 | |||||||||||
|
|||||||||||||||||||||||||
6 | Corley CC | 20 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 8 | 19 | 20 | 0 | 267 | |||||||||||
|
|||||||||||||||||||||||||
7 | Coventry & North Warwickshire CC | 20 | 2 | 5 | 1 | 1 | 0 | 0 | 1 | 10 | 30 | 38 | 0 | 234 | |||||||||||
|
|||||||||||||||||||||||||
8 | Berkswell CC | 20 | 0 | 8 | 1 | 0 | 0 | 1 | 1 | 9 | 17 | 26 | 0 | 227 | |||||||||||
|
|||||||||||||||||||||||||
9 | Kenilworth CC | 20 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 12 | 31 | 55 | 0 | 192 | |||||||||||
|
|||||||||||||||||||||||||
10 | Dunlop Pak Stars CC | 20 | 0 | 6 | 0 | 1 | 0 | 1 | 1 | 11 | 22 | 39 | 10 | 189 | |||||||||||
|
|||||||||||||||||||||||||
11 | Kenilworth Wardens CC | 20 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 14 | 31 | 29 | 0 | 156 | |||||||||||
|
|||||||||||||||||||||||||
12 | RM CC | 20 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 13 | 17 | 40 | 0 | 141 | |||||||||||
|
League