Wednesday, 17 June 2026
Midweek XI
Coventry West Indian Wanderers CC
Midweek XI
Corley Cricket Club
No match summary is available for the fixture at this time.
Coventry & District Cricket League
| POS | Team | p | w | wcn | l | lcn | t | c | a | Pen | NRR | W | W (xc) | Pts | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Coventry Blues CC | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.32 | 3 | 3 | 16 | |||||||||||
|
|||||||||||||||||||||||||
| 2 | Coventry Reds CC | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.89 | 2 | 2 | 13 | |||||||||||
|
|||||||||||||||||||||||||
| 3 | Rhinos Coventry CC | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.93 | 2 | 2 | 12 | |||||||||||
|
|||||||||||||||||||||||||
| 4 | Standard (Coventry) CC | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1.04 | 2 | 2 | 11 | |||||||||||
|
|||||||||||||||||||||||||
| 5 | Corley CC | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -0.5 | 1 | 1 | 7 | |||||||||||
|
|||||||||||||||||||||||||
| 6 | Kings XI CC | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | -0.91 | 0 | 0 | 5 | |||||||||||
|
|||||||||||||||||||||||||
| 7 | Coventry West Indian Wanderers CC | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | -3.55 | 0 | 0 | 4 | |||||||||||
|
|||||||||||||||||||||||||
League