Saturday, 26 July 2025
No match summary is available for the fixture at this time.
Warwickshire County Cricket League
POS | Team | p | w24 | w20 | wd | ld4 | ld2 | t | a | l | BatP | BowlP | Pen | Pts | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pickwick Post & Mail CC | 13 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 10 | 6 | 0 | 242 | |||||||||||
|
|||||||||||||||||||||||||
2 | Lyndworth CC | 13 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 3 | 9 | 9 | 2 | 212 | |||||||||||
|
|||||||||||||||||||||||||
3 | Water Orton CC | 13 | 1 | 6 | 1 | 1 | 0 | 0 | 0 | 4 | 15 | 19 | 0 | 192 | |||||||||||
|
|||||||||||||||||||||||||
4 | Warwick CC | 13 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 3 | 8 | 14 | 0 | 182 | |||||||||||
|
|||||||||||||||||||||||||
5 | Coventry & North Warwickshire CC | 13 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 5 | 18 | 20 | 0 | 180 | |||||||||||
|
|||||||||||||||||||||||||
6 | Corley CC | 13 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 14 | 0 | 177 | |||||||||||
|
|||||||||||||||||||||||||
7 | Attock CC, Warwicks | 13 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 14 | 0 | 172 | |||||||||||
|
|||||||||||||||||||||||||
8 | Berkswell CC | 13 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 6 | 11 | 14 | 0 | 139 | |||||||||||
|
|||||||||||||||||||||||||
9 | Kenilworth CC | 13 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 8 | 20 | 33 | 0 | 125 | |||||||||||
|
|||||||||||||||||||||||||
10 | Dunlop Pak Stars CC | 13 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 24 | 0 | 115 | |||||||||||
|
|||||||||||||||||||||||||
11 | Kenilworth Wardens CC | 13 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 23 | 21 | 0 | 112 | |||||||||||
|
|||||||||||||||||||||||||
12 | RM CC | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 12 | 26 | 0 | 94 | |||||||||||
|
League