Saturday, 05 July 2025
Meeting Time
10:00
Instructions
Huge game this gents! Let’s put in the complete performance and avenge our defeat early season!
Warwickshire County Cricket League
POS | Team | p | w24 | w20 | wd | ld4 | ld2 | t | a | l | BatP | BowlP | OffBP | Pen | Pts | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Attleborough Sports CC, Warks | 11 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 221 | ||||||||||||
|
|||||||||||||||||||||||||||
2 | Newdigate CC, Warwicks | 11 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 8 | 11 | 0 | 0 | 161 | ||||||||||||
|
|||||||||||||||||||||||||||
3 | Nuneaton CC | 11 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 12 | 0 | 0 | 160 | ||||||||||||
|
|||||||||||||||||||||||||||
4 | Corley CC | 11 | 0 | 5 | 2 | 0 | 0 | 0 | 1 | 3 | 13 | 17 | 0 | 0 | 154 | ||||||||||||
|
|||||||||||||||||||||||||||
5 | Massey Ferguson CC | 11 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 10 | 9 | 0 | 0 | 145 | ||||||||||||
|
|||||||||||||||||||||||||||
6 | Atherstone Town CC | 11 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 5 | 12 | 12 | 3 | 0 | 129 | ||||||||||||
|
|||||||||||||||||||||||||||
7 | Ambleside CC, Warks | 11 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 5 | 10 | 14 | 0 | 5 | 125 | ||||||||||||
|
|||||||||||||||||||||||||||
8 | Fillongley CC | 11 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 16 | 12 | 0 | 0 | 116 | ||||||||||||
|
|||||||||||||||||||||||||||
9 | Oakfield & Rowland United CC | 11 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | 20 | 23 | 0 | 5 | 60 | ||||||||||||
|
|||||||||||||||||||||||||||
10 | Rugby CC | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 22 | 15 | 0 | 0 | 57 | ||||||||||||
|
League