Saturday, 20 June 2026
3rd XI Saturday
Nether Whitacre CC
Saturday 4th XI
Corley Cricket Club
No match summary is available for the fixture at this time.
Warwickshire County Cricket League
| POS | Team | p | w24 | w20 | wd | ld4 | ld2 | t | a | l | BatP | BowlP | Pen | Pts | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fillongley CC | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 136 | |||||||||||
|
|||||||||||||||||||||||||
| 2 | Berkswell CC | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 3 | 0 | 108 | |||||||||||
|
|||||||||||||||||||||||||
| 3 | Nether Whitacre CC | 6 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 6 | 0 | 108 | |||||||||||
|
|||||||||||||||||||||||||
| 4 | Catherine de Barnes CC | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 12 | 7 | 0 | 91 | |||||||||||
|
|||||||||||||||||||||||||
| 5 | Corley CC | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 1 | 0 | 73 | |||||||||||
|
|||||||||||||||||||||||||
| 6 | RM CC | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 6 | 8 | 0 | 54 | |||||||||||
|
|||||||||||||||||||||||||
| 7 | Ansley Sports CC | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | 16 | 0 | 47 | |||||||||||
|
|||||||||||||||||||||||||
| 8 | Hampton & Solihull CC | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 13 | 10 | 36 | |||||||||||
|
|||||||||||||||||||||||||
| 9 | Olton & West Warwicks CC | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 10 | 11 | 0 | 27 | |||||||||||
|
|||||||||||||||||||||||||
| 10 | Solihull Blossomfield CC | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 4 | 10 | 26 | |||||||||||
|
|||||||||||||||||||||||||
League