Saturday, 13 September 2025
Saturday 2nd XI
Corley Cricket Club
42 / 1
(10.5) 8 pts
2nd XI
Leamington Khalsa CC
98 / All out
(28.5) 4 pts
Meeting Time
10:00
Instructions
Last Game of the Season. 11.30am START Gents. Meet as early as possible please, Jobs to do and a Warm Up!
Warwickshire County Cricket League
| POS | Team | p | w24 | w20 | wd | ld4 | ld2 | t | a | l | BatP | BowlP | OffBP | Pen | Pts | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Corley CC | 22 | 3 | 10 | 2 | 0 | 0 | 0 | 3 | 4 | 16 | 30 | 7 | 0 | 357 | ||||||||||||
|
|||||||||||||||||||||||||||
| 2 | Newdigate CC, Warwicks | 22 | 4 | 10 | 0 | 0 | 0 | 0 | 2 | 6 | 10 | 19 | 2 | 0 | 335 | ||||||||||||
|
|||||||||||||||||||||||||||
| 3 | Coventry West Indian Wanderers CC | 22 | 3 | 8 | 2 | 0 | 1 | 0 | 1 | 7 | 30 | 33 | 4 | 0 | 325 | ||||||||||||
|
|||||||||||||||||||||||||||
| 4 | Bedworth CC | 22 | 0 | 12 | 0 | 0 | 0 | 0 | 3 | 7 | 9 | 17 | 0 | 0 | 278 | ||||||||||||
|
|||||||||||||||||||||||||||
| 5 | Alvis CC | 22 | 3 | 6 | 1 | 0 | 0 | 0 | 3 | 9 | 22 | 27 | 0 | 0 | 263 | ||||||||||||
|
|||||||||||||||||||||||||||
| 6 | Leamington Khalsa CC | 22 | 3 | 5 | 1 | 0 | 0 | 0 | 3 | 10 | 25 | 35 | 0 | 0 | 254 | ||||||||||||
|
|||||||||||||||||||||||||||
| 7 | Coleshill CC, Warks | 22 | 2 | 7 | 0 | 1 | 0 | 0 | 3 | 9 | 24 | 24 | 0 | 0 | 252 | ||||||||||||
|
|||||||||||||||||||||||||||
| 8 | Ambleside CC, Warks | 22 | 1 | 7 | 1 | 1 | 0 | 0 | 2 | 10 | 25 | 38 | 0 | 0 | 249 | ||||||||||||
|
|||||||||||||||||||||||||||
| 9 | Coventry Blues CC | 22 | 2 | 7 | 0 | 0 | 0 | 0 | 2 | 11 | 14 | 29 | 0 | 0 | 239 | ||||||||||||
|
|||||||||||||||||||||||||||
| 10 | Fillongley CC | 22 | 1 | 6 | 0 | 0 | 1 | 0 | 2 | 12 | 28 | 40 | 0 | 0 | 222 | ||||||||||||
|
|||||||||||||||||||||||||||
| 11 | Nether Whitacre CC | 22 | 0 | 4 | 2 | 1 | 3 | 0 | 3 | 9 | 40 | 38 | 0 | 2 | 198 | ||||||||||||
|
|||||||||||||||||||||||||||
| 12 | Rugby CC | 22 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 14 | 35 | 39 | 0 | 0 | 178 | ||||||||||||
|
|||||||||||||||||||||||||||
League