Saturday, 13 June 2026
2nd XI Saturday
Oakfield & Rowland United CC
Saturday 3rd XI
Corley Cricket Club
Meeting Time
10:00
Instructions
As always. 10:00 at Corley for a breakfast and net or 11:30 at Oakfield Main Ground - NOT ROWLAND!
Warwickshire County Cricket League
| POS | Team | p | w24 | w20 | wd | ld4 | ld2 | t | a | l | BatP | BowlP | OffBP | Pen | Pts | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Coventry Blues CC | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 107 | ||||||||||||
|
|||||||||||||||||||||||||||
| 2 | Leamington Royals CC | 6 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 4 | 0 | 0 | 104 | ||||||||||||
|
|||||||||||||||||||||||||||
| 3 | Dunlop Pak Stars CC | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 10 | 0 | 0 | 98 | ||||||||||||
|
|||||||||||||||||||||||||||
| 4 | Corley CC | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 8 | 0 | 0 | 93 | ||||||||||||
|
|||||||||||||||||||||||||||
| 5 | Oakfield & Rowland United CC | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 8 | 0 | 0 | 93 | ||||||||||||
|
|||||||||||||||||||||||||||
| 6 | Attleborough Sports CC, Warks | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 6 | 8 | 0 | 0 | 64 | ||||||||||||
|
|||||||||||||||||||||||||||
| 7 | Water Orton CC | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 13 | 0 | 0 | 62 | ||||||||||||
|
|||||||||||||||||||||||||||
| 8 | Nuneaton CC | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 13 | 8 | 0 | 0 | 51 | ||||||||||||
|
|||||||||||||||||||||||||||
| 9 | Standard (Coventry) CC | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 10 | 11 | 0 | 0 | 49 | ||||||||||||
|
|||||||||||||||||||||||||||
| 10 | Kenilworth Wardens CC | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 14 | 9 | 1 | 0 | 28 | ||||||||||||
|
|||||||||||||||||||||||||||
League