Saturday, 13 September 2025
2nd XI
Kenilworth Wardens CC
159 / All out
(50) 3 pts
Saturday 1st XI
Corley Cricket Club
163 / 4
(24.1) 20 pts
Meeting Time
10:15
Instructions
11.30 Start! Would love 3rd place so we play to win! 10.15 meet for personal prep 10.45 Stretches with Parks 10.55 Fielding with Harry 11.30 Start
Warwickshire County Cricket League
| POS | Team | p | w24 | w20 | wd | ld4 | ld2 | t | a | l | BatP | BowlP | Pen | Pts | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pickwick Post & Mail CC | 22 | 6 | 11 | 1 | 0 | 0 | 0 | 2 | 2 | 14 | 6 | 0 | 402 | |||||||||||
|
|||||||||||||||||||||||||
| 2 | Lyndworth CC | 22 | 5 | 9 | 0 | 1 | 0 | 0 | 2 | 5 | 15 | 18 | 2 | 343 | |||||||||||
|
|||||||||||||||||||||||||
| 3 | Warwick CC | 22 | 3 | 8 | 2 | 0 | 1 | 0 | 2 | 6 | 16 | 31 | 0 | 309 | |||||||||||
|
|||||||||||||||||||||||||
| 4 | Corley CC | 22 | 5 | 6 | 1 | 0 | 0 | 0 | 2 | 8 | 22 | 24 | 0 | 304 | |||||||||||
|
|||||||||||||||||||||||||
| 5 | Attock CC, Warwicks | 22 | 3 | 8 | 0 | 0 | 0 | 0 | 3 | 8 | 17 | 24 | 1 | 284 | |||||||||||
|
|||||||||||||||||||||||||
| 6 | Water Orton CC | 22 | 2 | 8 | 1 | 1 | 0 | 0 | 2 | 8 | 20 | 32 | 0 | 282 | |||||||||||
|
|||||||||||||||||||||||||
| 7 | Coventry & North Warwickshire CC | 22 | 2 | 5 | 2 | 1 | 0 | 0 | 1 | 11 | 34 | 43 | 0 | 253 | |||||||||||
|
|||||||||||||||||||||||||
| 8 | Berkswell CC | 22 | 0 | 8 | 1 | 1 | 0 | 1 | 1 | 10 | 20 | 30 | 0 | 238 | |||||||||||
|
|||||||||||||||||||||||||
| 9 | Kenilworth CC | 22 | 2 | 3 | 2 | 2 | 0 | 0 | 1 | 12 | 35 | 58 | 0 | 233 | |||||||||||
|
|||||||||||||||||||||||||
| 10 | Dunlop Pak Stars CC | 22 | 1 | 6 | 0 | 2 | 0 | 1 | 1 | 11 | 22 | 43 | 10 | 221 | |||||||||||
|
|||||||||||||||||||||||||
| 11 | Kenilworth Wardens CC | 22 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 15 | 33 | 30 | 0 | 183 | |||||||||||
|
|||||||||||||||||||||||||
| 12 | RM CC | 22 | 2 | 1 | 0 | 1 | 0 | 0 | 5 | 13 | 21 | 44 | 0 | 157 | |||||||||||
|
|||||||||||||||||||||||||
League