Saturday, 09 August 2025
No match summary is available for the fixture at this time.
Gloucestershire Cricket League
POS | Team | p | w | t | l | a | c | wcn | lcn | BatP | BowlP | Pen | NRR | Pts | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Witcombe CC - 1st XI | 13 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 56 | 66 | 0 | 2.14 | 242 | |||||||||||
|
|||||||||||||||||||||||||
2 | Charlton Kings CC - 3rd XI | 13 | 8 | 0 | 4 | 1 | 0 | 0 | 0 | 50 | 47 | 0 | 0.91 | 183 | |||||||||||
|
|||||||||||||||||||||||||
3 | Tewkesbury CC - 3rd XI | 13 | 8 | 0 | 5 | 0 | 0 | 0 | 0 | 48 | 50 | 0 | 0.02 | 178 | |||||||||||
|
|||||||||||||||||||||||||
4 | Chipping Campden CC - 2nd XI | 13 | 7 | 1 | 4 | 1 | 0 | 0 | 0 | 47 | 47 | 0 | 0.35 | 175 | |||||||||||
|
|||||||||||||||||||||||||
5 | St Philips North CC - 1st XI | 13 | 7 | 0 | 5 | 0 | 1 | 0 | 0 | 37 | 46 | 0 | -0.08 | 159 | |||||||||||
|
|||||||||||||||||||||||||
6 | Hatherley & Reddings CC, Glos - 4th XI | 13 | 4 | 0 | 8 | 1 | 0 | 0 | 0 | 51 | 46 | 0 | 0.27 | 143 | |||||||||||
|
|||||||||||||||||||||||||
7 | Ullenwood Bharat CC - 2nd XI | 13 | 5 | 0 | 8 | 0 | 0 | 0 | 0 | 43 | 35 | 0 | -1 | 128 | |||||||||||
|
|||||||||||||||||||||||||
8 | Cheltenham CC - 4th XI | 12 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 28 | 46 | 0 | -0.49 | 124 | |||||||||||
|
|||||||||||||||||||||||||
9 | Down Hatherley CC - 2nd XI | 12 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 29 | 48 | 0 | -1.16 | 102 | |||||||||||
|
|||||||||||||||||||||||||
10 | Dumbleton CC - 3rd XI | 13 | 2 | 0 | 9 | 1 | 1 | 0 | 0 | 34 | 32 | 0 | -0.87 | 98 | |||||||||||
|
League