Monday, 19 October 2026
Indoor
Cheltenham Cricket Club
Indoor
Hatherley & Reddings CC, Glos
No match summary is available for the fixture at this time.
Gloucestershire Cricket Foundation Competitions
| POS | Team | p | w | wcn | t | l | lcn | c | a | Pen | Pts | NRR | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cheltenham Civil Service CC - Indoor | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1.6 | |||||||||
|
|||||||||||||||||||||
| 2 | Cheltenham CC - Indoor | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 3.69 | |||||||||
|
|||||||||||||||||||||
| 3 | Oakley Vipers CC - Indoor | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | -0.31 | |||||||||
|
|||||||||||||||||||||
| 4 | Hatherley & Reddings CC, Glos - Indoor | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -0.72 | |||||||||
|
|||||||||||||||||||||
| 5 | University of Gloucestershire Mens Cricket - Indoor | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | -4.49 | |||||||||
|
|||||||||||||||||||||
League