Wednesday, 17 June 2026
Midweek 2nd XI
Arcadians Nine Elms CC
45 / All out
(14) 0 pts
Twenty20
Cheltenham Cricket Club
108 / 7
(20) 2 pts
No match summary is available for the fixture at this time.
Gloucester Evening Cricket League
| POS | Team | p | w | t | l | lcn | wcn | a | c | Pen | NRR | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Whitminster CC | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.17 | 11 | |||||||||
|
|||||||||||||||||||||
| 2 | Cheltenham CC | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.96 | 9 | |||||||||
|
|||||||||||||||||||||
| 3 | Gloucester Harlequins CC | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.25 | 6 | |||||||||
|
|||||||||||||||||||||
| 4 | Arcadians Nine Elms CC | 7 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | -0.93 | 2 | |||||||||
|
|||||||||||||||||||||
| 5 | Cheltenham Civil Service CC | 6 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | -2.19 | 2 | |||||||||
|
|||||||||||||||||||||
League