Tuesday, 14 October 2025
No match summary is available for the fixture at this time.
Gloucestershire Cricket Foundation Competitions
POS | Team | p | w | t | l | c | a | wcn | lcn | Pen | Pts | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oakley Vipers CC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.42 | |||||||||
|
|||||||||||||||||||||
2 | Winchcombe CC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.61 | |||||||||
|
|||||||||||||||||||||
3 | Dumbleton CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
|
|||||||||||||||||||||
4 | Apperley CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
|
|||||||||||||||||||||
5 | Cheltenham CC | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -0.61 | |||||||||
|
|||||||||||||||||||||
6 | Cheltenham Civil Service CC | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -3.42 | |||||||||
|
League