Sunday, 08 June 2025
Meeting Time
13:15
Under 15 North League
POS | Team | p | w | l | c | a | lcn | wcn | t | BatP | BowlP | Pen | NRR | H2H | W | Pts | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Great Rissington CC | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0.65 | 0 | 2 | 21 | |||||||||||||
|
|||||||||||||||||||||||||||||
2 | Charlton Kings CC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | -0.17 | 0 | 0 | 5 | |||||||||||||
|
|||||||||||||||||||||||||||||
3 | Cheltenham CC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | -1.05 | 0 | 0 | 5 | |||||||||||||
|
|||||||||||||||||||||||||||||
4 | Cirencester CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
|
|||||||||||||||||||||||||||||
5 | Dumbleton CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
|
League