Sunday, 29 June 2025
No match summary is available for the fixture at this time.
Gloucestershire Youth Cricket League
POS | Team | p | w | l | c | a | lcn | wcn | t | BatP | BowlP | Pen | NRR | H2H | Pts | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chipping Sodbury CC | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8 | 0 | 3.47 | 0 | 44 | ||||||||||||
|
|||||||||||||||||||||||||||
2 | Cheltenham CC | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 0 | 1.09 | 0 | 38 | ||||||||||||
|
|||||||||||||||||||||||||||
3 | Bradley Stoke & Almondsbury CC | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 0 | 1.78 | 0 | 35 | ||||||||||||
|
|||||||||||||||||||||||||||
4 | Bishopston CC | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | -0.5 | 0 | 25 | ||||||||||||
|
|||||||||||||||||||||||||||
5 | Thornbury CC, Glos | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | -0.73 | 0 | 21 | ||||||||||||
|
|||||||||||||||||||||||||||
6 | Golden Hill CC | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | -3.22 | 0 | 14 | ||||||||||||
|
|||||||||||||||||||||||||||
7 | Gloucester CC | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | -5.31 | 0 | 11 | ||||||||||||
|
League