Saturday, 09 May 2026
1st XI
Goatacre CC
272 / 9
(50) 9 pts
1st XI
Cheltenham Cricket Club
276 / 8
(49.4) 20 pts
Meeting Time
10:45
Instructions
Mohit 11th Player
West of England Premier Cricket League
| POS | Team | p | w | l | c | a | t | BatP | BowlP | OffBP | Pen | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hatherley & Reddings CC, Glos - 1st XI | 6 | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | 103 | |||||||||
|
|||||||||||||||||||||
| 2 | Cheltenham CC - 1st XI | 6 | 4 | 1 | 0 | 1 | 0 | 10 | 3 | 0 | 2 | 97 | |||||||||
|
|||||||||||||||||||||
| 3 | Tewkesbury CC - 1st XI | 6 | 3 | 2 | 0 | 1 | 0 | 7 | 13 | 0 | 0 | 86 | |||||||||
|
|||||||||||||||||||||
| 4 | Royal Wootton Bassett CC - 1st XI | 6 | 3 | 1 | 0 | 2 | 0 | 5 | 9 | 0 | 2 | 84 | |||||||||
|
|||||||||||||||||||||
| 5 | Corsham CC - 1st XI | 6 | 3 | 1 | 1 | 1 | 0 | 4 | 7 | 0 | 0 | 83 | |||||||||
|
|||||||||||||||||||||
| 6 | Painswick CC - 1st XI | 6 | 3 | 2 | 0 | 1 | 0 | 10 | 3 | 0 | 0 | 79 | |||||||||
|
|||||||||||||||||||||
| 7 | Marshfield CC - 1st XI | 6 | 2 | 3 | 0 | 1 | 0 | 13 | 12 | 0 | 0 | 71 | |||||||||
|
|||||||||||||||||||||
| 8 | Goatacre CC - 1st XI | 6 | 0 | 4 | 0 | 2 | 0 | 13 | 21 | 0 | 0 | 46 | |||||||||
|
|||||||||||||||||||||
| 9 | Chipping Sodbury CC - 1st XI | 6 | 0 | 4 | 1 | 1 | 0 | 17 | 10 | 0 | 0 | 39 | |||||||||
|
|||||||||||||||||||||
| 10 | Purton CC - 1st XI | 6 | 0 | 5 | 0 | 1 | 0 | 11 | 15 | 0 | 0 | 32 | |||||||||
|
|||||||||||||||||||||
League