Monday, 03 August 2026
Under 17
Frocester CC
Under 17
Cheltenham Cricket Club
No match summary is available for the fixture at this time.
Gloucestershire Youth Cricket League
| POS | Team | p | w | l | c | a | lcn | wcn | t | d | Pen | NRR | Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Frocester CC | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.52 | 12 | ||||||||||
|
|||||||||||||||||||||||
| 2 | Dumbleton CC | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.06 | 5 | ||||||||||
|
|||||||||||||||||||||||
| 3 | Hatherley & Reddings CC, Glos | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1.14 | 5 | ||||||||||
|
|||||||||||||||||||||||
| 4 | Aston Ingham CC | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3.48 | 2 | ||||||||||
|
|||||||||||||||||||||||
| 5 | Cheltenham CC | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||
|
|||||||||||||||||||||||
League