Wednesday, 18 June 2025
No match summary is available for the fixture at this time.
GCF Women and Girls Competitions
POS | Team | p | w | l | c | a | lcn | wcn | t | BP | Pen | Pts | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shefford Strikers CC | 16 | 11 | 1 | 1 | 1 | 0 | 1 | 1 | 74 | 0 | 364 | |||||||||
|
|||||||||||||||||||||
2 | Steppingley CC | 16 | 9 | 4 | 0 | 2 | 0 | 1 | 0 | 98 | 0 | 333 | |||||||||
|
|||||||||||||||||||||
3 | Pilgrims Oakley CC, Beds | 16 | 7 | 6 | 1 | 2 | 0 | 0 | 0 | 56 | 0 | 241 | |||||||||
|
|||||||||||||||||||||
4 | Langford CC, Beds | 16 | 7 | 6 | 1 | 0 | 1 | 0 | 1 | 80 | 0 | 235 | |||||||||
|
|||||||||||||||||||||
5 | Ampthill Town CC | 16 | 5 | 8 | 0 | 2 | 0 | 1 | 0 | 64 | 0 | 219 | |||||||||
|
|||||||||||||||||||||
6 | Lutonian CC | 16 | 5 | 7 | 1 | 1 | 1 | 1 | 0 | 65 | 0 | 205 | |||||||||
|
|||||||||||||||||||||
7 | Old Warden CC | 16 | 6 | 6 | 1 | 0 | 2 | 1 | 0 | 66 | 0 | 196 | |||||||||
|
|||||||||||||||||||||
8 | Bedford CC | 16 | 4 | 9 | 0 | 2 | 0 | 1 | 0 | 48 | 0 | 183 | |||||||||
|
|||||||||||||||||||||
9 | Graveley CC | 16 | 2 | 9 | 1 | 0 | 3 | 1 | 0 | 35 | 0 | 70 | |||||||||
|
Cup