Monday, 04 August 2025
No match summary is available for the fixture at this time.
Under 11 Hundred - North Development
POS | Team | p | w | l | c | a | lcn | wcn | t | Pen | NRR | H2H | Pts | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cheltenham CC | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.69 | 0 | 11 | ||||||||||
|
|||||||||||||||||||||||
2 | Frocester CC | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||||||||||
|
|||||||||||||||||||||||
3 | Frampton On Severn CC | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||||||||||
|
|||||||||||||||||||||||
4 | Quedgeley & Hardwicke CC | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -0.69 | 0 | 3 | ||||||||||
|
|||||||||||||||||||||||
5 | Fairford CC | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||||
|
|||||||||||||||||||||||
6 | Dumbleton CC | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||
|
League