Tuesday, 09 June 2026
Spartans
Cheltenham Cricket Club
93 / 6
(15) 0 pts
Vikings
Bourton Vale CC
131 / 8
(20) 2 pts
Meeting Time
17:30
Instructions
Other players are George Cansdale Mohit Kale Stan Brown
Gloucestershire Cricket Foundation Competitions
| POS | Team | p | w | t | l | c | a | wcn | lcn | Pen | Pts | NRR | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bourton Vale CC - Vikings | 8 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 0.62 | |||||||||
|
|||||||||||||||||||||
| 2 | Hatherley & Reddings CC, Glos - Hurricanes | 8 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 0.54 | |||||||||
|
|||||||||||||||||||||
| 3 | Dumbleton CC - Dynamite | 8 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 8 | -0.26 | |||||||||
|
|||||||||||||||||||||
| 4 | Tewkesbury CC - Tewkesbury Royals | 8 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 8 | -0.93 | |||||||||
|
|||||||||||||||||||||
| 5 | Charlton Kings CC - Charlton Super Kings | 8 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 5 | 0.04 | |||||||||
|
|||||||||||||||||||||
| 6 | Cheltenham CC - Spartans | 8 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 5 | -0.22 | |||||||||
|
|||||||||||||||||||||
League