Tuesday, 10 February 2026
Indoor B
Cheltenham Civil Service CC
Indoor B
Cheltenham Cricket Club
No match summary is available for the fixture at this time.
Gloucestershire Cricket Foundation Competitions
| POS | Team | p | w | t | l | c | a | wcn | lcn | Pen | Pts | NRR | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oakley Vipers CC | 10 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 12 | 0.78 | |||||||||
|
|||||||||||||||||||||
| 2 | Cheltenham CC | 9 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 1.02 | |||||||||
|
|||||||||||||||||||||
| 3 | Dumbleton CC | 9 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 0.71 | |||||||||
|
|||||||||||||||||||||
| 4 | Apperley CC | 9 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 0.45 | |||||||||
|
|||||||||||||||||||||
| 5 | Winchcombe CC | 10 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 8 | -0.59 | |||||||||
|
|||||||||||||||||||||
| 6 | Cheltenham Civil Service CC | 9 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | -2.46 | |||||||||
|
|||||||||||||||||||||
League