Sunday, 15 June 2025
No match summary is available for the fixture at this time.
Gloucestershire Youth Cricket League
POS | Team | p | w | l | c | a | lcn | wcn | t | BatP | BowlP | Pen | NRR | H2H | W | Pts | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fairford CC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0.55 | 0 | 1 | 10 | |||||||||||||
|
|||||||||||||||||||||||||||||
2 | Bristol CC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -0.55 | 0 | 0 | 4 | |||||||||||||
|
|||||||||||||||||||||||||||||
3 | Bradley Stoke & Almondsbury CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
|
|||||||||||||||||||||||||||||
4 | Cheltenham CC | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
|
|||||||||||||||||||||||||||||
5 | Hatherley & Reddings CC, Glos | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
|
|||||||||||||||||||||||||||||
6 | Rockhampton CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
|
|||||||||||||||||||||||||||||
7 | Coalpit Heath CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
|
League