Monday, 02 February 2026
Indoor
Cheltenham Cricket Club
124 / 4
(12) 2 pts
Indoor
Charlton Kings CC
109 / 4
(12) 0 pts
Meeting Time
20:30
Instructions
Back to winning ways
Gloucestershire Cricket Foundation Competitions
| POS | Team | p | w | wcn | t | l | lcn | c | a | Pen | Pts | NRR | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cheltenham CC - Indoor | 12 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 22 | 1.72 | |||||||||
|
|||||||||||||||||||||
| 2 | Cheltenham Civil Service CC - Indoor | 11 | 6 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 12 | -0.01 | |||||||||
|
|||||||||||||||||||||
| 3 | Hatherley & Reddings CC, Glos - Indoor | 11 | 4 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 8 | 0.08 | |||||||||
|
|||||||||||||||||||||
| 4 | University of Gloucestershire Mens Cricket - Indoor | 11 | 4 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 8 | -0.3 | |||||||||
|
|||||||||||||||||||||
| 5 | Charlton Kings CC - Indoor | 11 | 2 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 6 | -1.9 | |||||||||
|
|||||||||||||||||||||
League