Sunday, 01 June 2025
Under 11
Upton St Leonards CC
77 / 9
(20) 0 pts
Under 11 B
Cheltenham Cricket Club
133 / All out
(20) 2 pts
Meeting Time
09:30
Instructions
Hi all, I don’t think the ground has been set but I believe it is at Upton st Leonard’s home ground- location here: https://maps.app.goo.gl/b3Ln3RLZxMiYdVco7?g_st=ic Any issues let me know Lewis
Cheltenham & Gloucester Cricket Association
| POS | Team | p | w | l | c | a | lcn | wcn | t | Pen | Pts | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Witcombe CC - Under 11 | 11 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | ||||||||
|
|||||||||||||||||||
| 2 | Bourton Vale CC - Under 11 | 11 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | ||||||||
|
|||||||||||||||||||
| 3 | Gloucester CC - Under 11 | 11 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | ||||||||
|
|||||||||||||||||||
| 4 | Hatherley & Reddings CC, Glos - Under 11 Blue | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | ||||||||
|
|||||||||||||||||||
| 5 | Down Hatherley CC - Under 11 | 11 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | ||||||||
|
|||||||||||||||||||
| 6 | Charlton Kings CC - U11 A | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | ||||||||
|
|||||||||||||||||||
| 7 | Cheltenham CC - Under 11 B | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | ||||||||
|
|||||||||||||||||||
| 8 | Apperley CC - Under 11 B | 10 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | ||||||||
|
|||||||||||||||||||
| 9 | Cheltenham CC - Under 11 C | 9 | 1 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | ||||||||
|
|||||||||||||||||||
| 10 | Upton St Leonards CC - Under 11 | 9 | 1 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | ||||||||
|
|||||||||||||||||||
| 11 | Aston Ingham CC - Under 11 | 9 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||
|
|||||||||||||||||||
| 12 | Dumbleton CC - Under 11 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
|
|||||||||||||||||||
League