Monday, 29 September 2025
Meeting Time
20:30
Instructions
1st League Game. Let's have a huge start!
Gloucestershire Cricket Foundation Competitions
POS | Team | p | w | wcn | t | l | lcn | c | a | Pen | Pts | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cheltenham CC - Indoor | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.67 | |||||||||
|
|||||||||||||||||||||
2 | Cheltenham Civil Service CC - Indoor | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |||||||||
|
|||||||||||||||||||||
3 | Hatherley & Reddings CC, Glos - Indoor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
|
|||||||||||||||||||||
4 | Charlton Kings CC - Indoor | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | |||||||||
|
|||||||||||||||||||||
5 | University of Gloucestershire Mens Cricket - Indoor | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -3.67 | |||||||||
|
League