Saturday, 02 August 2025
No match summary is available for the fixture at this time.
Gloucestershire Cricket League
POS | Team | p | w | t | l | a | c | wcn | lcn | BatP | BowlP | Pen | NRR | Pts | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kings Stanley CC - 1st XI | 13 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 56 | 64 | 0 | 2.02 | 240 | |||||||||||
|
|||||||||||||||||||||||||
2 | Sheepscombe CC - 1st XI | 13 | 9 | 0 | 3 | 1 | 0 | 0 | 0 | 56 | 61 | 0 | 1.93 | 213 | |||||||||||
|
|||||||||||||||||||||||||
3 | Langford CC, Oxon - 2nd XI | 13 | 9 | 0 | 3 | 1 | 0 | 0 | 0 | 42 | 54 | 0 | 0.89 | 192 | |||||||||||
|
|||||||||||||||||||||||||
4 | Down Hatherley CC - 1st XI | 13 | 8 | 0 | 4 | 1 | 0 | 0 | 0 | 50 | 51 | 0 | 0.98 | 187 | |||||||||||
|
|||||||||||||||||||||||||
5 | Corse & Staunton CC - 2nd XI | 13 | 7 | 0 | 5 | 1 | 0 | 0 | 0 | 47 | 53 | 0 | 0.4 | 176 | |||||||||||
|
|||||||||||||||||||||||||
6 | Goodrich CC - 1st XI | 13 | 6 | 0 | 6 | 1 | 0 | 0 | 0 | 40 | 41 | 0 | -0.3 | 147 | |||||||||||
|
|||||||||||||||||||||||||
7 | Gloucester CC - 2nd XI | 13 | 4 | 0 | 8 | 1 | 0 | 0 | 0 | 41 | 44 | 0 | -0.69 | 131 | |||||||||||
|
|||||||||||||||||||||||||
8 | Parkend CC - 1st XI | 13 | 3 | 0 | 9 | 1 | 0 | 0 | 0 | 44 | 35 | 0 | -1.39 | 115 | |||||||||||
|
|||||||||||||||||||||||||
9 | Minchinhampton CC - 1st XI | 13 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 37 | 32 | 0 | -2.12 | 89 | |||||||||||
|
|||||||||||||||||||||||||
10 | Cheltenham Civil Service CC - 2nd XI | 13 | 1 | 0 | 11 | 1 | 0 | 0 | 0 | 44 | 28 | 0 | -1.67 | 88 | |||||||||||
|
League