Saturday, 30 August 2025
No match summary is available for the fixture at this time.
Gloucestershire Cricket League
POS | Team | p | w | t | l | a | c | wcn | lcn | BatP | BowlP | Pen | NRR | Pts | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kings Stanley CC - 1st XI | 18 | 15 | 0 | 2 | 1 | 0 | 0 | 0 | 73 | 87 | 0 | 1.9 | 316 | |||||||||||
|
|||||||||||||||||||||||||
2 | Sheepscombe CC - 1st XI | 18 | 12 | 0 | 5 | 1 | 0 | 0 | 0 | 76 | 81 | 0 | 1.65 | 283 | |||||||||||
|
|||||||||||||||||||||||||
3 | Corse & Staunton CC - 2nd XI | 18 | 10 | 0 | 6 | 2 | 0 | 0 | 0 | 64 | 75 | 0 | 0.64 | 251 | |||||||||||
|
|||||||||||||||||||||||||
4 | Langford CC, Oxon - 2nd XI | 18 | 11 | 0 | 6 | 1 | 0 | 0 | 0 | 61 | 70 | 0 | 0.61 | 247 | |||||||||||
|
|||||||||||||||||||||||||
5 | Down Hatherley CC - 1st XI | 18 | 9 | 0 | 7 | 2 | 0 | 0 | 0 | 69 | 64 | 0 | 0.69 | 235 | |||||||||||
|
|||||||||||||||||||||||||
6 | Goodrich CC - 1st XI | 18 | 10 | 0 | 7 | 1 | 0 | 0 | 0 | 62 | 63 | 0 | -0.08 | 231 | |||||||||||
|
|||||||||||||||||||||||||
7 | Gloucester CC - 2nd XI | 18 | 7 | 0 | 9 | 2 | 0 | 0 | 0 | 58 | 63 | 0 | -0.3 | 203 | |||||||||||
|
|||||||||||||||||||||||||
8 | Parkend CC - 1st XI | 18 | 5 | 0 | 11 | 2 | 0 | 0 | 0 | 55 | 50 | 0 | -1.1 | 167 | |||||||||||
|
|||||||||||||||||||||||||
9 | Minchinhampton CC - 1st XI | 18 | 3 | 0 | 14 | 1 | 0 | 0 | 0 | 47 | 43 | 0 | -1.9 | 126 | |||||||||||
|
|||||||||||||||||||||||||
10 | Cheltenham Civil Service CC - 2nd XI | 18 | 1 | 0 | 16 | 1 | 0 | 0 | 0 | 55 | 37 | 0 | -2.14 | 108 | |||||||||||
|
League