Saturday, 26 July 2025
No match summary is available for the fixture at this time.
Gloucestershire Cricket League
POS | Team | p | w | t | l | a | c | wcn | lcn | BatP | BowlP | Pen | NRR | Pts | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andoversford CC - 1st XI | 13 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 52 | 66 | 0 | 3.05 | 234 | |||||||||||
|
|||||||||||||||||||||||||
2 | Gloucester A.I.W. Sports CC - 2nd XI | 13 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 51 | 60 | 0 | 1.13 | 231 | |||||||||||
|
|||||||||||||||||||||||||
3 | Newent CC - Lions XI | 13 | 7 | 0 | 4 | 0 | 1 | 1 | 0 | 44 | 48 | 0 | 1.03 | 188 | |||||||||||
|
|||||||||||||||||||||||||
4 | Woodmancote CC - 3rd XI | 13 | 7 | 0 | 5 | 1 | 0 | 0 | 0 | 40 | 57 | 0 | 0.54 | 173 | |||||||||||
|
|||||||||||||||||||||||||
5 | Charlton Kings CC - 4th XI | 13 | 5 | 1 | 5 | 1 | 0 | 1 | 0 | 50 | 40 | 0 | 0.21 | 171 | |||||||||||
|
|||||||||||||||||||||||||
6 | Winchcombe CC - 2nd XI | 13 | 6 | 0 | 6 | 1 | 0 | 0 | 0 | 51 | 53 | 0 | 0.47 | 170 | |||||||||||
|
|||||||||||||||||||||||||
7 | Quedgeley & Hardwicke CC - 3rd XI | 13 | 4 | 0 | 7 | 1 | 1 | 0 | 0 | 36 | 33 | 0 | -0.92 | 121 | |||||||||||
|
|||||||||||||||||||||||||
8 | Ullenwood Bharat CC - 4th XI | 13 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 23 | 36 | 0 | -1.54 | 89 | |||||||||||
|
|||||||||||||||||||||||||
9 | Cheltenham Civil Service CC - 3rd XI | 13 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 34 | 33 | 0 | -1.87 | 72 | |||||||||||
|
|||||||||||||||||||||||||
10 | Shurdington CC - 2nd XI | 13 | 3 | 0 | 7 | 1 | 0 | 0 | 2 | 18 | 37 | 0 | -2.09 | 47 | |||||||||||
|
League