Saturday, 07 June 2025
No match summary is available for the fixture at this time.
Gloucestershire Cricket League
POS | Team | p | w | t | l | a | c | wcn | lcn | BatP | BowlP | Pen | NRR | Pts | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kings Stanley CC - 1st XI | 7 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 30 | 30 | 0 | 1.59 | 120 | |||||||||||
|
|||||||||||||||||||||||||
2 | Sheepscombe CC - 1st XI | 7 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 27 | 31 | 0 | 2.31 | 114 | |||||||||||
|
|||||||||||||||||||||||||
3 | Langford CC, Oxon - 2nd XI | 7 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 22 | 33 | 0 | 0.95 | 111 | |||||||||||
|
|||||||||||||||||||||||||
4 | Down Hatherley CC - 1st XI | 7 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 27 | 25 | 0 | 0.86 | 98 | |||||||||||
|
|||||||||||||||||||||||||
5 | Goodrich CC - 1st XI | 7 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 25 | 24 | 0 | 0.63 | 95 | |||||||||||
|
|||||||||||||||||||||||||
6 | Corse & Staunton CC - 2nd XI | 7 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 21 | 28 | 0 | -0.4 | 85 | |||||||||||
|
|||||||||||||||||||||||||
7 | Parkend CC - 1st XI | 7 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 28 | 20 | 0 | -0.61 | 74 | |||||||||||
|
|||||||||||||||||||||||||
8 | Gloucester CC - 2nd XI | 7 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 21 | 20 | 0 | -1.7 | 57 | |||||||||||
|
|||||||||||||||||||||||||
9 | Minchinhampton CC - 1st XI | 7 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 20 | 16 | 0 | -1.51 | 46 | |||||||||||
|
|||||||||||||||||||||||||
10 | Cheltenham Civil Service CC - 2nd XI | 7 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 21 | 12 | 0 | -2.21 | 39 | |||||||||||
|
League