Saturday, 21 June 2025
No match summary is available for the fixture at this time.
Gloucestershire Cricket League
POS | Team | p | w | t | l | a | c | wcn | lcn | BatP | BowlP | Pen | NRR | Pts | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gloucester A.I.W. Sports CC - 2nd XI | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 32 | 0 | 1.36 | 133 | |||||||||||
|
|||||||||||||||||||||||||
2 | Andoversford CC - 1st XI | 7 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 27 | 32 | 0 | 2.19 | 115 | |||||||||||
|
|||||||||||||||||||||||||
3 | Newent CC - Lions XI | 7 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 24 | 26 | 0 | 1.24 | 110 | |||||||||||
|
|||||||||||||||||||||||||
4 | Winchcombe CC - 2nd XI | 7 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 25 | 29 | 0 | 0.93 | 100 | |||||||||||
|
|||||||||||||||||||||||||
5 | Quedgeley & Hardwicke CC - 3rd XI | 7 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 26 | 22 | 0 | -0.12 | 84 | |||||||||||
|
|||||||||||||||||||||||||
6 | Woodmancote CC - 3rd XI | 7 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 17 | 29 | 0 | 0.6 | 82 | |||||||||||
|
|||||||||||||||||||||||||
7 | Charlton Kings CC - 4th XI | 7 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 23 | 11 | 0 | -0.37 | 80 | |||||||||||
|
|||||||||||||||||||||||||
8 | Ullenwood Bharat CC - 4th XI | 7 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 16 | 20 | 0 | -0.63 | 56 | |||||||||||
|
|||||||||||||||||||||||||
9 | Cheltenham Civil Service CC - 3rd XI | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 15 | 14 | 0 | -2.33 | 29 | |||||||||||
|
|||||||||||||||||||||||||
10 | Shurdington CC - 2nd XI | 7 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 13 | 0 | -3.81 | -25 | |||||||||||
|
League