Saturday, 06 June 2026
2nd XI
Malmesbury CC
2nd XI
Box Cricket Club
Meeting Time
12:15
Instructions
Meet at 12:15pm Postcode for ground and directions as follows… The Wortheys - SN16 9JX Approaching from M4 J17. Take bypass around Malmesbury. Take first exit at roundabout off A429 & B4014 to Tetbury. Turn left onto Tetbury Hill at Dyson. At the roundabout at the bottom of Tetbury Hill take the 2nd exit (to the left of fire station). At the bottom of Station Road take the un-made lane on the left, up the hill to the ground. *Note* un-suitable for low ground clearance cars.
Wiltshire County Cricket League
| POS | Team | p | Pen | ||
|---|---|---|---|---|---|
| 1 | Swindon United Churches CC | 0 | 0 | ||
|
|
|||||
| 2 | DC United CC | 0 | 0 | ||
|
|
|||||
| 3 | Swindon Panthers CC | 0 | 0 | ||
|
|
|||||
| 4 | Haydon Wick CC | 0 | 0 | ||
|
|
|||||
| 5 | Monahans CC | 0 | 0 | ||
|
|
|||||
| 6 | Sevenfields CC | 0 | 0 | ||
|
|
|||||
| 7 | Wroughton Wranglers CC | 0 | 0 | ||
|
|
|||||
| 8 | Swindon Super Strikers CC | 0 | 0 | ||
|
|
|||||
| 9 | DC United CC | 0 | 0 | ||
|
|
|||||
| 10 | Malmesbury CC | 0 | 0 | ||
|
|
|||||
| 11 | Bonded Brothers CC | 0 | 0 | ||
|
|
|||||
| 12 | Wanborough CC | 0 | 0 | ||
|
|
|||||
| 13 | Calne CC | 0 | 0 | ||
|
|
|||||
| 14 | Warminster CC | 0 | 0 | ||
|
|
|||||
| 15 | Box CC | 0 | 0 | ||
|
|
|||||
| 16 | Lacock CC | 0 | 0 | ||
|
|
|||||
| 17 | Devizes CC | 0 | 0 | ||
|
|
|||||
| 18 | Swindon CC, Wilts | 0 | 0 | ||
|
|
|||||
| 19 | DC United CC | 0 | 0 | ||
|
|
|||||
League