Saturday, 21 June 2025
Meeting Time
11:40
Wiltshire County Cricket League
POS | Team | p | Pen | ||
---|---|---|---|---|---|
1 | Avon Bradford CC | 1 | 0 | ||
|
|||||
2 | Bishops Cannings CC | 7 | 0 | ||
|
|||||
3 | Box CC | 6 | 0 | ||
|
|||||
4 | Bradford-On-Avon CC | 4 | 0 | ||
|
|||||
5 | Chippenham CC, Wilts | 0 | 0 | ||
|
|||||
6 | Devizes CC | 0 | 0 | ||
|
|||||
7 | Erlestoke & Coulston CC | 4 | 0 | ||
|
|||||
8 | Goatacre CC | 8 | 0 | ||
|
|||||
9 | Marshfield CC | 5 | 0 | ||
|
|||||
10 | Melksham CC | 7 | 0 | ||
|
|||||
11 | Swindon Nalgo CC | 3 | 0 | ||
|
|||||
12 | Trowbridge CC | 6 | 0 | ||
|
|||||
13 | Wanborough CC | 9 | 0 | ||
|
League