Tuesday, 12 August 2025
No match summary is available for the fixture at this time.
Wiltshire Club Competitions
POS | Team | p | w | l | c | a | lcn | wcn | t | Pen | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chippenham CC, Wilts | 14 | 11 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 66 | ||||||||
|
|||||||||||||||||||
2 | Winsley CC | 12 | 8 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 52 | ||||||||
|
|||||||||||||||||||
3 | Westbury & District CC, Wilts | 12 | 8 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 51 | ||||||||
|
|||||||||||||||||||
4 | Melksham CC | 14 | 2 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 34 | ||||||||
|
|||||||||||||||||||
5 | Box CC | 12 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 30 | ||||||||
|
|||||||||||||||||||
6 | Bradford-On-Avon CC | 13 | 3 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 22 | ||||||||
|
|||||||||||||||||||
7 | Marshfield CC | 11 | 2 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 15 | ||||||||
|
|||||||||||||||||||
8 | Bathford CC | 12 | 0 | 9 | 0 | 0 | 2 | 1 | 0 | 0 | 14 | ||||||||
|
League