Saturday, 22 August 2026
3rd XI
Corsham CC
76 / All out
(18.5)
1st XI
Box Cricket Club
224 / All out
(44.2)
Meeting Time
12:15
Wiltshire County Cricket League
| POS | Team | p | Pen | ||
|---|---|---|---|---|---|
| 1 | Avebury CC | 16 | 0 | ||
|
|
|||||
| 2 | Box CC | 18 | 0 | ||
|
|
|||||
| 3 | Chippenham CC, Wilts | 16 | 0 | ||
|
|
|||||
| 4 | Combe Down CC | 16 | 0 | ||
|
|
|||||
| 5 | Corsham CC | 19 | 0 | ||
|
|
|||||
| 6 | Hinton Charterhouse CC | 18 | 0 | ||
|
|
|||||
| 7 | Purton CC | 16 | 0 | ||
|
|
|||||
| 8 | Swindon CC, Wilts | 14 | 0 | ||
|
|
|||||
| 9 | Swindon Super Strikers CC | 13 | 0 | ||
|
|
|||||
| 10 | Trowbridge CC | 16 | 0 | ||
|
|
|||||
League