Wednesday, 06 August 2025
Meeting Time
00:00
Wiltshire Club Competitions
POS | Team | p | w | l | c | a | lcn | wcn | t | Pen | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chippenham CC, Wilts | 11 | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 51 | ||||||||
|
|||||||||||||||||||
2 | Westbury & District CC, Wilts | 10 | 7 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 46 | ||||||||
|
|||||||||||||||||||
3 | Winsley CC | 10 | 7 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 46 | ||||||||
|
|||||||||||||||||||
4 | Box CC | 10 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 24 | ||||||||
|
|||||||||||||||||||
5 | Melksham CC | 11 | 2 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 23 | ||||||||
|
|||||||||||||||||||
6 | Bradford-On-Avon CC | 12 | 3 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 22 | ||||||||
|
|||||||||||||||||||
7 | Marshfield CC | 11 | 2 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 15 | ||||||||
|
|||||||||||||||||||
8 | Bathford CC | 9 | 0 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | ||||||||
|
League