Saturday, 16 August 2025
Meeting Time
12:30
Instructions
Please meet at the ground at 12.30
Wiltshire County Cricket League
POS | Team | p | Pen | ||
---|---|---|---|---|---|
1 | Box CC | 11 | 0 | ||
|
|||||
2 | Bradford-On-Avon CC | 11 | 0 | ||
|
|||||
3 | Burbage & Easton Royal CC, Wilts | 15 | 0 | ||
|
|||||
4 | Calne CC | 11 | 0 | ||
|
|||||
5 | Chippenham CC, Wilts | 15 | 0 | ||
|
|||||
6 | Devizes CC | 11 | 0 | ||
|
|||||
7 | Malmesbury CC | 15 | 0 | ||
|
|||||
8 | Potterne CC | 15 | 0 | ||
|
|||||
9 | Swindon Super Strikers CC | 10 | 0 | ||
|
|||||
10 | Winsley CC | 14 | 0 | ||
|
League