Tuesday, 27 May 2025
Meeting Time
00:00
Wiltshire Club Competitions
POS | Team | p | w | l | c | a | lcn | wcn | t | Pen | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chippenham CC, Wilts | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | ||||||||
|
|||||||||||||||||||
2 | Winsley CC | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | ||||||||
|
|||||||||||||||||||
3 | Westbury & District CC, Wilts | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 21 | ||||||||
|
|||||||||||||||||||
4 | Box CC | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | ||||||||
|
|||||||||||||||||||
5 | Bradford-On-Avon CC | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | ||||||||
|
|||||||||||||||||||
6 | Marshfield CC | 6 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | ||||||||
|
|||||||||||||||||||
7 | Melksham CC | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | ||||||||
|
|||||||||||||||||||
8 | Bathford CC | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||||||||
|
League